Stainless Steel Allen Socket Cap Screw Factory
- Grade:
Aluminum, copper, brass, stainless steel, steel, iron, alloy, zinc etc.
+86-0769-83315100
Click To Email Seller
Specification, Chemical & Mechanical Performance
PRODUCT INFORMATION
Product name | Alibaba online shop stainless steel hex screw |
Material | Aluminum, copper, brass, stainless steel, steel, iron, alloy, zinc etc. |
equipment | heading machine,threading machine,CNC milling&turning machine, general milling&turning machine, grinding machine. |
Tolerance | ±0.001mm or as your request |
Finish | Surface treatment: Polishing; Anodize; Nickel, Zinc, Tin, chrome,Silver plating Heat treatment: Point hardening, quenching hardening |
Sizs | Various shape size according to client’s requirement |
Function | fixing and connecting |
MOQ | Feel free to contact us for further inquiry. |
Payment terms | Paypal, Western Union, or 30% pre T/T 70% balance before shipment |
Aftersales Service | We will follow up every customer and solve all your problems satisfied after sale |
Products Show
Customer visit
Why choose us
Product video
inspection report
HK Jiesheng Hardware Industry International Limited | |||||||||||||
FIRST ARTICLE INSPECTION REPORT | |||||||||||||
Inspection NO. | Date :Nov17,2016 | ||||||||||||
Customer | Guan Ming Singapore Pte Ltd | Product name | stainless steel hex screw | ||||||||||
Production NO. | ZMS0337 | Material | SUS 304 | Shipment quantity | 100pcs | Test quantity | 8pcs | ||||||
Test standard:MIL-STD-105EII AQL:0.65 ACC: REJ: | Test results: | √ Pass / NG | |||||||||||
Drawing: | Inspection machine representation | ||||||||||||
A | Vernier caliper | I | Tension meter | ||||||||||
B | Micrometer | J | Plug gauge | ||||||||||
C | Projector | K | Card slot | ||||||||||
D | Hardness tester | L | Surface roughness gauge | ||||||||||
E | Torsion meter | M | Thread plug gauge | ||||||||||
F | Ring gauge | N | Triangular micrometer | ||||||||||
G | Depth gauge | O | Altimeter | ||||||||||
H | Visual | P | Microscope | ||||||||||
NO | Inspection standard | Measuring machine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Judge | ||
1 | 10±0.2 | A | 9.930 | 9.940 | 9.900 | 9.960 | 9.920 | 9.960 | 9.950 | 9.950 | OK | ||
2 | 4.7 ±0.2 | A | 4.700 | 4.710 | 4.720 | 4.690 | 4.700 | 4.710 | 4.680 | 4.720 | OK | ||
3 | Ø5 ±0.025 | B | 4.990 | 5.000 | 4.980 | 4.978 | 5.000 | 4.980 | 4.990 | 5.050 | OK | ||
4 | 15 +0.2 | A | 15.040 | 15.050 | 15.100 | 15.010 | 15.070 | 15.050 | 15.050 | 15.060 | OK | ||
5 | 10 ±0.2 | A | 9.960 | 10.060 | 10.090 | 9.980 | 9.910 | 9.930 | 9.840 | 9.890 | OK | ||
6 | 25 ±0.2 | A | 24.840 | 24.930 | 24.880 | 24.910 | 24.920 | 24.970 | 24.980 | 24.950 | OK | ||
7 | M5x0.8 | F | OK | OK | OK | OK | OK | OK | OK | OK | OK | ||
8 | Surface | Free of any grease | OK | OK | OK | OK | OK | OK | OK | OK | OK | ||
9 | |||||||||||||
Satin spray test: (48 )H ( )% | Tester | David Wu | |||||||||||
√ Pass NG | Executive director | Bill Zhang | |||||||||||
Remarks: | |||||||||||||
Form No.:JS-FORM-QA-06/A0 |
Packing Infomation
PACKING & DELIVERY
1. Inner-Plastic Bag; Outer -Standard Carton Box.
2. 8 plastic bags into one carton, then 16 cartons into one pallet
3. Carton gross weight: 20-30KGS
4. Carton size: 345*255*150mm
5. As your requirement
6. Within 7-10 working days upon receipt of 30% deposit.
BUYER TIPS
Before the Quotation, please help us to know, as below:
"1.Size drawing( if you have no drawing, please tell us your products detail sizeand send us your picture.)"
2.Material (Aluminum, copper, brass, stainless steel, steel, iron, alloy, zinc etc.)
3.Quantity (If your quantity reach our MOQ the price will be better)
4.Surface treatment (Polishing; Anodize; Nickel, Zinc, Tin, chrome ,Silver plating etc.)
5.Hardness
6.Packing Term