Hexagon Socket Hex Cup Screw ,Hex Socket Cap Screw
- Grade:
+86-0769-83315100
Click To Email Seller
Specification, Chemical & Mechanical Performance
PRODUCT DESCRIPTION
1 | Product name | Hexagon socket head cap screws and no head screws and cnc mill parts |
2 | Material | Aluminum, copper, brass, stainless steel, steel, iron, alloy, zinc etc. |
3 | Tolerance | ±0.001mm or as your request |
4 | Finish | Polishing; Anodize; Nickel, Zinc, Tin, chrome,Silver plating etc. |
5 | Size & Shape | DIN,or accroding to your drawing |
6 | Heat treatment | Point hardening, quenching hardening |
7 | Payment terms | T/T, L/C, Paypal, Western Union, or T/T 30% deposit in advance,70% balance before shipment |
8 | MOQ | Feel free to contact us for further inquiry. |
9 | Packing | PE- bags / foam wrapping / carton box. customize carton box or wooden cases depends on customized |
10 | Production Machines | heading machine,threading machine,CNC milling&turning machine, general milling&turning machine, grinding machine. |
11 | Inspection Equipment | Zeiss CMM / Mitutoyo measuring tools / Video measuring system / Tesa Height Gauge/ 0.5um level air gauges and other sophisticated inspection equipment etc. |
Products Show
Customer visit
Why choose us
Product video
inspection report
HK Jiesheng Hardware Industry International Limited Outgoing Quality Control Report | ||||||||||||
Date :Sep 9,2016 | ||||||||||||
Customer | Terin Enterprises | Product name | 7725 STUD-SQUARE SHOULDER | |||||||||
Production NO. | 7725&7725Y | Material | Brass | Shipment quantity | 20pcs | Test quantity | ||||||
Test standard:MIL-STD-105EII AQL:0.65 ACC: REJ: | Test results: | √ Pass / NG | ||||||||||
Inspection machine representation | ||||||||||||
A | Vernier caliper | I | Tension meter | |||||||||
B | Micrometer | J | Plug gauge | |||||||||
C | Projector | K | Card slot | |||||||||
D | Hardness tester | L | Surface roughness gauge | |||||||||
E | Torsion meter | M | Thread plug gauge | |||||||||
F | Ring gauge | N | Triangular micrometer | |||||||||
G | Depth gauge | O | Altimeter | |||||||||
H | Visual | P | Microscope | |||||||||
NO | Inspection standard | Measuring machine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | 0.375"±0.003" | A | 0.373" | 0.372" | 0.372" | 0.3725" | 0.372" | 0.3725" | 0.3725" | 0.3725" | ||
2 | 5/16"+0.000 -1/32 (0.3125 +0.000 -0.0313) | A | 0.311" | 0.31" | 0.312" | 0.31" | 0.312" | 0.31" | 0.31" | 0.31" | ||
3 | 1/32"+1/32 -0.000 (0.0313"+0.0313 -0.000) | A | 0.040 | 0.041 | 0.040 | 0.040 | 0.040 | 0.039 | 0.040 | 0.040 | ||
4 | 0.128±0.004 | A | 0.127 | 0.126 | 0.129 | 0.126 | 0.127 | 0.127 | 0.126 | 0.127 | ||
5 | C0.06±0.005 | A | 0.056 | 0.062 | 0.060 | 0.057 | 0.059 | 0.058 | 0.060 | 0.058 | ||
6 | 0.29±0.005 | A | 0.293 | 0.293 | 0.294 | 0.293 | 0.294 | 0.293 | 0.293 | 0.293 | ||
7 | 0.25±0.003 | A | 0.253 | 0.252 | 0.251 | 0.251 | 0.252 | 0.252 | 0.251 | 0.251 | ||
8 | B0.699±0.005 | A | 0.701 | 0.699 | 0.699 | 0.699 | 0.701 | 0.701 | 0.703 | 0.699 | ||
9 | A0.639±1/64(0.0217) | A | 0.64 | 0.630 | 0.631 | 0.637 | 0.631 | 0.634 | 0.635 | 0.634 | ||
10 | 10-32 | F | OK | OK | OK | OK | OK | OK | OK | OK | ||
Satin spray test: ( )H ( )% | Tester | David Wu | ||||||||||
√ Pass NG | Executive director | Bill Zhang | ||||||||||
Remarks:Head surface have a little broken because of mold,we have change the new mold, will improve | ||||||||||||
Form No.:JS-FORM-QA-06/A0 |
Packing Infomation
Packaging |
Selling Units: Single item |
Single package size: 34X25X15 cm |
Single gross weight: 0.3 KG |
Package Type: |
1.Inner-Plastic Bag; Outer -Standard Carton Box. |
2. 8 plastic bags into one carton, then 16 cartons into one pallet |
3.Carton gross weight: 30KGS |
4. Carton size: 345*255*150mm |
5. Socket Head Screws,Knurled Thumb Nut Brass As your requirement |
FAQ
1.Q:Could you send me your catalogue and price list? |
A:hardware more than thousands of products, it is really too hard to send all of catalogue and price list for you. |
2.Q:How can I get a sample to check your quality? |
A:After price confirmation, you can require for samples to check our quality. If you just need a sample we have in our stock, |
we will provide you sample for free, as long as you afford the express freight. |
3.Q:How long can I expect to get the customized sample? |
A:After you pay the sample charge and send us confirmed files, and the mould is existing in our factory, the samples will be |
ready in 10-15 working days; |
4.Q:What about the lead time for mass production? |
A:Honestly, it largely depends on the order quantity and the season when you place the order. As usual, 20-35working days will |
be ok. If you are very urgent, we will try our best to do it. |
5.Q:What's the delivery time? |
A:For products in stock, we can ship it within 7 days after receiving your payment. For custom order, about 20-35 days after |
confirmed every details. |